Field | Example | Definition |
---|---|---|
State | NSW | The 2 or 3 character abbreviation of the state or territory that the location falls in, as defined in ISO 3166-2. |
Region | Sydney - Eastern Suburbs | The ABS Level 4 Statistical Area that the location falls in. |
Local Government Area | Blacktown (City) | The local government area that the location falls in. The local government area name is postfixed by its type in brackets (for example "Toowoomba (R)" denotes a Regional Council). If a location does not have a local government, then this field contains the text "Unincorporated". |
Suburb | Bondi Beach | The official name of the location. |
Urban Area | Sydney | The name of the major urban area (for example "Darwin" or "Sydney") that the location falls in, if applicable. This field is completed for all locations that have the type "Suburb". If the location is not a suburb of a major urban area then this field is left blank. |
Type | Suburb | The type of location: either "Rural locality", "Urban locality", "Major urban locality" or "Suburb". |
Postcode | 2026 | The postcode area that the centre point of the location falls in. |
Online Listing Market Demand | Average Online Demand | The level of online demand between the aggregated visits per listed property versus the average number of property listed that was viewed at least once per month. |
Quarterly Growth | 3.5% | The average percentage change in the median price over the previous quarter. |
12 Month Growth | 10% | The average percentage change in the median price over the previous 12 months. |
Average Annual Capital Growth | 8% | The average percentage change in the median price over the last 10 years, expressed as a per-annum figure. Anything over 7.5 would indicate exceptionally strong growth (more than a doubling in price over the full 10 years). |
Median Price | $750,000 | The median house price is calculated by compiling all the property sale prices in a suburb during the previous month and then taking the middle figure. It is a good measure to detect changes in the market by way of price movement. |
Median Rent | $450 | The median weekly asking rent for listed rental properties over the last month, expressed as a simple dollar figure. It is the best way to compare rental income in different suburbs. |
Rental Yield | 5.5% | It is the estimated gross rental return, calculated by multiplying the weekly rent by 52 weeks then dividing it by the median price. Beware that the rental yield goes up when the median price falls, so an increasing rental yield is not always good. You will ideally have rising yield on the back of rising prices. A gross yield of around 6% allows for both strong cash flow and growth. |
Rental Yield on 1 BR | 5.5% | It is the estimated gross rental return on a 1 bedroom property, calculated by multiplying the weekly rent by 52 weeks then dividing it by the median price. |
Rental Yield on 2 BR | 4.5% | It is the estimated gross rental return on a 2 bedroom property, calculated by multiplying the weekly rent by 52 weeks then dividing it by the median price. |
Rental Yield on 3 BR | 5% | It is the estimated gross rental return on a 3 bedroom property, calculated by multiplying the weekly rent by 52 weeks then dividing it by the median price. |
Rental Yield on 4 BR | 3% | It is the estimated gross rental return on a 4 bedroom property, calculated by multiplying the weekly rent by 52 weeks then dividing it by the median price. |
Vacancy Rate | 2% | The percentage of all available houses, and units in a rental property, such as apartment complex, that are vacant or unoccupied at a particular time. |
Number of Sales | 45 | The total number of houses/units sold in the suburb over the last 12 months. The number will be heavily influenced by the total number of dwellings in the suburb, so bigger suburbs tend to have higher sales, and smaller suburbs could only have a handful. It also depends on the stock available in the market. If there are only a few properties up for grabs in a suburb, naturally there will be fewer sales as well. This should not take this data in isolation, but use it in conjunction with the other statistics to get a better picture of how active that suburb’s market is. |
Days on Market | 21 | The average number of days a property stays on the market in that suburb before it is sold. A lower number indicates that properties are highly sought after and quickly snapped up by buyers. A high number could mean low interest from buyers either due to unsuitable pricing or undesirable property offerings. Buyers are often turned off by properties that have been sitting in the market for longer than the average, which is three months. |
Median Number of People Looking for a Room | 89 | The median number of people looking for a listed room to rent in a suburb. |
Median Number of Rooms Advertised Online | 17 | The median number of advertised rooms for rent in a suburb. |
Median Rent for a Room | $275 | The median weekly asking rent for a listed room. |
Percentage of Renter | 29% | The ratio of renters living in the location. |
Percentage of Owner Occupier | 71% | The ratio of residents or owner occupiers living in the location. |
Population | 13,000 | The total population for the location (Australian Bureau of Statistics). |
Median Weekly Household Income | $1,500 | The median weekly household income (Australian Bureau of Statistics). |
Less than $650 Gross Weekly Income | 14% | The percentage of households with a weekly income of less than $650 (Australian Bureau of Statistics). |
More than $3,000 Gross Weekly Income | 25% | The percentage of households with a weekly income of more than $3,000 (Australian Bureau of Statistics). |
Median Monthly Mortgage Repayments | $3,000 | The median monthly mortgage repayment (Australian Bureau of Statistics). |
Households where mortgage repayments are less than 30% of household income | 85% | The percentage of households where mortgage repayments are less than 30% of household income (Australian Bureau of Statistics). |
Households with mortgage repayments greater than or equal to 30% of household income | 15% | The percentage of households with mortgage repayments greater than or equal to 30% of household income (Australian Bureau of Statistics). |
Top Ancestry | Australian | The person’s and their parents' countries of birth provides a good indication of the ethnic background of first and second generation Australians. |
Total For Sale Listings | 106 | The number of properties, houses and apartment units, in a suburb currently listed for sale per month. |
Total For Rent Listings | 87 | The number of properties, houses and apartment units, in a suburb currently listed for rent, over 21 days, per month |
Local Government Area Residential Bldg. Approvals | 198 | Total number of dwelling units approved by Local Government Area (Australian Bureau of Statistics). |
LGA Population Forecast 2021, 2026, and 2031 | 217,911 | The Estimated Resident Population (ERP) of Local Government Area for year 2021, 2026, & 2031 (Australian Bureau of Statistics, Regional Population Growth). |
Home Data Definitions